Product Details:
Minimum Order Quantity | 4 Unit |
Production Capacity | 42 Plates/Min |
Raw Material | Paper |
Plate size | 7 inch |
Voltage | 220 V |
Power Consumption | 1.8 kW |
Material | MS Body |
Automation Grade | Automatic |
Phase | Single Phase |
Frequency | 50 Hz |
Weight | 1500 Kg |
Number of Dies | 1 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 4 Piece |
Production Capacity | 38 Plates/Min |
Raw Material | Paper |
Plate size | 11 inch |
Voltage | 210 V |
Material | MS Body |
Power Consumption | 1 kW |
Automation Grade | Semi Automatic |
Phase | Single Phase |
Frequency | 50 Hz |
Number of Dies | 1 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 4 Unit |
Production Capacity | 60 Plates/Minute |
Raw Material | Paper |
Plate size | 11 inch |
Voltage | 220 V |
Power Consumption | 2 kW |
Material | Mild Steel Body |
Automation Grade | Semi Automatic |
Phase | Single Phase |
Frequency | 50 Hz |
Number of Dies | 1 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Piece |
Production Capacity | 15 Plates/Min |
Raw Material | Paper |
Plate size | 11 inch |
Voltage | 240 V |
Material | MS Body |
Power Consumption | 1 kW |
Automation Grade | Semi Automatic |
Phase | Single Phase |
Frequency | 50 Hz |
Number of Dies | 1 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 4 Unit |
Production Capacity | 50 Plates/Min |
Raw Material | Paper |
Plate size | 14 inch |
Voltage | 220 V |
Material | MS Body |
Power Consumption | 2 kW |
Automation Grade | Automatic |
Phase | Single Phase |
Frequency | 50 Hz |
Number of Dies | 2 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Piece |
Production Capacity | 10 Plates/Min |
Raw Material | Paper |
Plate size | 5 inch |
Material | MS Body |
Automation Grade | Manual |
Number of Dies | 1 |
Capacity | 10 Plates/Min |
Surface Finish | Paint Coated |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Piece |
Production Capacity | 40 Plates/Min. |
Raw Material | Paper |
Plate size | 14 inch |
Voltage | 220 V |
Power Consumption | 1.8 kW |
Material | MS Body |
Automation Grade | Automatic |
Phase | Single Phase |
Frequency | 50 Hz |
Capacity | 40 Plates/Min. |
Number of Dies | 1 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 2 Unit |
Production Capacity | 1000 pieces/hr |
Brand | Mithlesh |
Raw Material | Paper |
Material | MS Body |
Power Consumption | 10 kW |
Voltage | 440 V |
Number Of Dies | Single Die |
Automation Grade | Automatic |
Frequency | 50 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 4 Unit |
Raw Material | Paper |
Plate size | 8 inch |
Material | MS Body |
Voltage | 440 V |
Production Capacity | 65 Plates Per Minute |
Power Consumption | 3 kW |
Automation Grade | Semi Automatic |
Phase | Single Phase |
Frequency | 50 Hz |
Number Of Dies | 1 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 4 Unit |
Raw Material | Paper |
Plate size | 14 inch |
Material | MS Body |
Voltage | 240 V |
Production Capacity | 40 Plates/Minute |
Power Consumption | 2 kW |
Automation Grade | Automatic |
Phase | Single Phase |
Frequency | 50 Hz |
Number of Dies | 2 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 4 Unit |
Raw Material | Paper |
Material | MS Body |
Plate size | 14 inch |
Voltage | 220 V |
Production Capacity | 45 Plates/Min |
Power Consumption | 1.5 kW |
Automation Grade | Automatic |
Phase | Single Phase |
Frequency | 50 Hz |
Number of Dies | 1 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 4 Unit |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Max Force Or Load | 30 Ton |
Max Plate Size | 10 Inch |
Frequency | 50 Hz |
Machine Weight | 2500 Kg |
Phase | Single Phase |
Operation Mode | Hydraulic |
Number Of Dies | 2 |
Raw Material | Paper |
Country of Origin | Made in India |
Product Details:
Material Processed | Thermocol |
Cup Size | 100 ml |
Automation Grade | Semi Automatic |
Glass Size | 200-300 ml |
Item Condition | New |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 4 Unit |
Production Capacity | 65 Plates/Min |
Raw Material | Paper |
Plate size | 11 inch |
Voltage | 220 V |
Power Consumption | 3 kW |
Material | MS Body |
Automation Grade | Automatic |
Phase | Single Phase |
Frequency | 50 Hz |
Number of Dies | 1 |
Uses | Paper Plate Making |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Number Of Rollers | 12 |
Payment type | Advance |
Country of Origin | Made in India |